Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUNCAR |
Model Number : | XKAY-02272 XKAY02272 Plug Assy |
Certification : | ISO9001 |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability : | 550 Sets Per Week. |
Delivery Time : | 3-7 days after payment received(Public Holiday Excluded) |
MOQ : | 10 sets |
XKAY-02272 XKAY02272 Plug Assy For Case Crawler Excavator Control Valve X60C CX57C
Valve pusher tool used for fitting a snap -in motor cycle and scooter tubeless valve onto the rim. The fitment is done by using the tool to push the rear of the valve into the rim hole until it 'snaps' into place.
Product name | XKAY-02272 XKAY02272 Plug Assy |
Brand name | SUNCAR |
OEM number | XKAY-02272 XKAY02272 |
Loading port | Huangpu port,China |
Availability | In stock |
Terms of payments | Western Union, L/C, T/T, Money Gram, Paypal |
Original place | Guangdong provice,China |
Delivery time | 3-5 days after payment received(public holiday excluded) |
Condition | 100% New |
AppliC-A-Tion | X60C CX57C |
Other Related Products Part Number For Your Reference:
PART NO. | PART NAME |
420-00342B | REMOTE CONTROL VALVE(LH) |
420-00343B | REMOTE CONTROL VALVE(RH) |
J95C1001 | CNH |
J96C2001 | CONNECTOR |
JA2M5014 | STOPPER(1.3) |
JA0D3004 | SPRING |
JA2M5015 | ROD,PUSH |
JA0D3006 | SPRING(2.4) |
P0020 | O-RING |
WPT18 | PLUG |
Feature:
1) Excellent durability and flexibility in using.
2) Specially designed cords enhance durability and length
stability.
3) Excellent in resistance against heat,oil and wear.
4) Show stable in high speed rotation.
5) Resistant to heat, oil, fatigue, aging and friction due to
excellent and special frame.
6) Large power, high speed, long service life, small distortion,
less space occupying.
Parts on group:
Pos. | Part No | Qty | Parts name |
1 | XKAY-02259 | [1] | SEAL KIT |
2 | 31KA-21111 | [1] | LH, ASSY, Incl 3 - 35 |
2 | 31KA-21121 | [1] | RH, ASSY, Incl 3 - 35 |
3 | NSS | [1] | NOT SOLD SEPARAT |
4 | XKAY-02271 | [1] | KIT |
5 | NSS | [4] | NOT SOLD SEPARAT |
6 | NSS | [1] | NOT SOLD SEPARAT |
7 | NSS | [4] | NOT SOLD SEPARAT |
8 | NSS | [4] | NOT SOLD SEPARAT |
9 | XKAY-01230 | [4] | SPRING |
10 | XKAY-02272 | [1] | PLUG |
11 | NSS | [4] | NOT SOLD SEPARAT |
12 | NSS | [4] | NOT SOLD SEPARAT |
13 | NSS | [4] | NOT SOLD SEPARAT |
14 | NSS | [4] | NOT SOLD SEPARAT |
15 | XKAY-02264 | [1] | SPACER |
16 | XKAY-00786 | [1] | BOOT |
17 | XKAY-00049 | [1] | JOINT |
18 | XKAY-01066 | [1] | PLATE |
19 | XKAY-00047 | [1] | NUT |
20 | XKAY-00074 | [1] | BUSHING |
21 | NSS | [4] | NOT SOLD SEPARAT |
22 | XKAY-02265 | [1] | PLATE |
23 | XKAY-02444 | [1] | Handle, LH, ASSY, Incl 24, 28 |
23 | XKAY-02445 | [1] | Handle, RH, ASSY, Incl 24, 28 |
24 | NSS | [1] | NOT SOLD SEPARAT |
25 | NSS | [1] | NOT SOLD SEPARAT |
26 | NSS | [1] | NOT SOLD SEPARAT |
27 | NSS | [1] | NOT SOLD SEPARAT |
28 | NSS | [1] | NOT SOLD SEPARAT |
29 | XKAY-02260 | [1] | KIT |
30 | NSS | [1] | NOT SOLD SEPARAT |
31 | NSS | [6] | NOT SOLD SEPARAT |
32 | NSS | [6] | NOT SOLD SEPARAT |
33 | XKAY-02261 | [5] | KIT |
34 | NSS | [5] | NOT SOLD SEPARAT |
35 | NSS | [1] | NOT SOLD SEPARAT |
![]() |