Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUNCAR |
Model Number : | 707-99-50680 7079950680 Hydraulic boom cylinder seal kit |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability : | 550 Sets Per Week. |
Delivery Time : | 3-7 Days After Payment Received(Public Holiday Excluded) |
707-99-50680 7079950680 Boom Cylinder Service Kit for PC240-8K PC220LC-8 PC220LC-8
Description: Hydraulic cylinder seal kits are used to seal the gap between different parts of the hydraulic cylinder.
The function of hydraulic cylinder seal kits is to prevent oil leakage, to assure the working pressure of the hydraulic
system, to maintain its power.
Boom Cylinder seal kit is, as the name suggests, fitted into the
boom cylinder.
There are regularly three cylinders for the excavator, boom
cylinder, arm cylinder, bucket cylinder.
Arm cylinder is the top one, and it's usually be called as top
cylinder;
The bucket cylinder is the one that connects and controls the
bucket.
Boom cylinder is the one (or the two) near the cabin. Usually,
there is one piece boom cylinder for the small
excavator under 10-tun; the bigger excavator's two pieces boom cylinders. But there is an exception too when the
driver will remove one piece for a special purpose, say at some particular working place, it is convenient to
work by one cylinder.
Soft remind: all refit job should be operated by an experienced technician.
Product name | 707-99-50680 7079950680 Boom Cylinder Service Kit for PC240-8K PC220LC-8 PC220LC-8 |
Part number | 707-99-50680 ; 7079950680 |
Type | Hydraulic boom cylinder seal kit |
Brand name | SUNCAR |
MOQ | Sample order be accepted. |
Material | NBR |
Features | Wear-resistant and extrusion-resistant, providing excellent resistance to compression deformation of seals |
HS code | 40169310 |
Medium | Hydraulic oils, mineral hydraulic oils, water and water / glycol emulsion. |
Condition | 100 % new,brandnew |
Compatible models | PC220LC-7L ; PC220LC-7 ; PC240LC-7K ; PC240LC-8K ; PC240NLC-7K ; |
Feature | High temperature, low temperature, high pressure, low pressure, |
Transport mode | Air, Sea, Express ( FedEx , UPS,DHL,TNT etc.) |
CertifiC-A-Tion | ISO9001 |
Market | North America, South America, Western Europe, Eastern Europe, Eastern Asia, Southeast Asia, Middle East, Africa, Oceania, Worldwide |
Working temperature | High temperature resistant |
Size specifiC-A-Tion | Standard size |
AppliC-A-Tion | Excavator KOMATSU; |
Stock | In rich stock |
Style | Hydraulic seal kit; Boom cylinder seal kit. |
Characteristics:
Robust and fully balanced design for a more steadily rotation and higher strength and precision.
Better reliability and longer life.
Updated product design.
Ensure the products quality.
Advantages:
Longer duration,higher quality.
More reliable performance.
Lower maintenance cost.
Enhancing the international quality.
Exceeding value with the local price.
Parts on Group:
Part number | Name | Qty | |
707-01-0H850 | CYLINDER ASSEMBLY, LEFT SIDE | 1 | |
1 | 707-13-13920 | • CYLINDER | 1 |
2 | 707-76-80431 | • BUSHING | 1 |
3 | 07145-00080 | • SEAL, DUST | 2 |
4 | 707-58-95280 | • ROD, PISTON | 1 |
5 | 707-76-80431 | • BUSHING | 1 |
6 | 07145-00080 | • SEAL, DUST | 2 |
7 | 707-27-13850 | • CYLINDER HEAD | 1 |
8 | 07179-13109 | • RING, SNAP | 1 |
9 | NSS | • SEAL, DUST | 1 |
10 | 707-52-90721 | • BUSHING | 1 |
11 | 707-75-95030 | • RING, SNAP | 1 |
12 | 707-51-95030 | • PACKING | 1 |
13 | 07000-15125 | • O-RING | 1 |
14 | 707-35-91370 | • RING, BACK-UP | 1 |
15 | 707-51-95650 | • RING | 1 |
16 | 01010-61875 | • BOLT | 12 |
17 | 707-41-11840 | • WASHER | 12 |
18 | 707-36-13771 | • PISTON | 1 |
19 | 707-44-13250 | • RING, PISTON | 1 |
20 | 707-39-13530 | • RING, WEAR | 2 |
21 | 707-44-13920 | • RING | 2 |
22 | 707-71-71010 | • PLUNGER | 1 |
23 | 07000-15085 | • O-RING | 1 |
24 | 707-35-90960 | • RING, BACK-UP | 2 |
25 | 01310-21216 | • SCREW | 1 |
26 | 707-71-35010 | • COLLAR | 1 |
27 | 707-35-91370 | • RING, BACK-UP | 2 |
28 | 07000-15125 | • O-RING | 1 |
29 | 707-86-67840 | TUBE | 1 |
30 | 707-86-66310 | TUBE | 1 |
31 | 07372-21060 | BOLT | 4 |
32 | 01643-51032 | WASHER | 4 |
33 | 07372-21045 | BOLT | 4 |
34 | 01643-51032 | WASHER | 4 |
35 | 07000-13030 | O-RING | 2 |
36 | 707-88-28150 | BRACKET | 1 |
37 | 707-88-21261 | BAND | 1 |
38 | 07372-21035 | BOLT | 2 |
39 | 01643-51032 | WASHER | 2 |
40 | 07283-32738 | CLIP, PIPE | 2 |
41 | 01597-01009 | NUT | 4 |
42 | 01643-31032 | WASHER | 4 |
43 | 707-88-33030 | CAP | 2 |
44 | 07371-30640 | FLANGE, SPLIT | 4 |
45 | 07372-21035 | BOLT | 8 |
46 | 01643-51032 | WASHER | 8 |
707-99-50680 | SERVICE KIT, BOOM CYLINDER | 1 |
![]() |