Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUNCAR |
Model Number : | 1346357C2 lift cylinder seal kit |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, |
Supply Ability : | 550 Sets Per Week. |
Delivery Time : | 3-7 Days After Payment Received(Public Holiday Excluded) |
K9004604 Travel Motor Seal Repair Kits fits DOOSAN DX180 DX160LC
Description:
K9004604 Travel seal kit for DOOSAN
Product name | K9004604 Travel Motor Seal Repair Kits fits DOOSAN DX180 DX160LC |
Brand | SUNCAR |
MOQ | Accept trial order |
Material | PU, Rubber, NBR, EPDM, FKM |
Feature | High efficiency, Long life;Seal performance |
Loading port | Huangpu port,China |
Original place | Guangdong,China |
Quality | Good quality |
Transport | By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
Fits models | DX140LC ; DX140LC-3;DX160LC;DX180LC;DX180LC-3;DX180LC-5 |
Part number | K9004604 |
Temperatures | NBR(-40~120°C), FFKM(-20~320°C) |
Temperatures | FKM(-20~200°C),Silicone (-70~220°C) |
Temperatures | EPDM(-50~150°C),PU(-40~90°C) |
Standard or nonstandard | Standard |
Stock | Have enough stock for selling |
AppliaC-A-Tion | Doosan excavator;Construction machinery repair store,excavator spare parts resell store. |
Sample | Provided |
FAQ
Q1. Who will pay importing duties?
A: Our quotation does not includes importing cost such as duties.
So our customer has to pay these fees according to importing policy
of
their country. If our customer has special requirement for the declared value, you can tell us.
Q2. How can I know if my order is shipped?
A: We will email you the shipping information like tracking number
once your order is shipped.
Q3. How to make payment?
A: We accept multiple payment method like Bank Transfer, Western
Union, Money Gram, Credit Card, Paypal ,L/C and so on.
Q4. What's the price of your product?
A: Please try your best to make your inquiry including each details
requirements, like quantity, size, color, logo printing,
package....,in
order to our sells could send you an accurate quote at first time. If you are interested in our products, please feel free to contact me, and you
would be satisfied with our product and service.
Relative Parts:
Pos. | Part No | Qty | Parts name |
-. | K1017674 | [2] | TRAVEL DEVICE |
-. | K9004441 | [1] | TRAVEL MOTOR |
-. | 170401-00079 | [2] | |
-. | 170401-00079A | [2] | |
-. | 170401-00079B | [2] | |
102 | K9004450 | [1] | SHAFT;MAIN |
103 | K9004451 | [1] | PLATE;SWASH |
104 | K9004446 | [1] | BLOCK;CYLINDER |
107 | K9004447 | [1] | PLATE;RETAINER |
108 | K9004448 | [1] | BALL;THRUST |
109 | K9004452 | [1] | PLATE;TIMING |
112 | K9004453 | [1] | PISTON;PARKING |
113 | 1.131-00049 | [12] | SPRING |
113 | 1.131-00049A | [12] | SPRING |
114 | K9004449 | [9] | SPRING |
115 | 412-00013 | [2] | PLATE,FRICTION |
116 | 352-00014 | [2] | PLATE,SEPARATION |
132 | 1.180-00521 | [1] | SEAL;OIL |
135 | S8001801 | [1] | O-RING |
139 | S8002101 | [1] | O-RING |
149 | 1.109-00147 | [1] | BEARING;BALL |
150 | 1.109-00026 | [1] | BEARING;BALL |
167 | 1.540-00006 | [1] | PIVOT |
171 | 1.123-00053 | [2] | PIN,PARALLEL |
201 | *NA01288 | [1] | SUPPORT |
202 | 1.425-00004 | [1] | SLEEVE |
203 | 1.115-00010 | [1] | RETAINER;SPRING |
204 | 1.181-00063 | [1] | PLUG |
205 | 1.114-00016 | [1] | SHIM |
206 | 1.131-00050 | [1] | SPRING |
208 | S8000161 | [1] | O-RING |
209 | S8000221 | [1] | O-RING |
210 | S8000181 | [1] | O-RING |
211 | S8060161 | [2] | RING;BACK-UP |
217 | S8060221 | [1] | RING;BACK UP |
219 | S8010291 | [1] | O-RING |
220 | 1.180-00527 | [1] | SEAL;PISTON |
247 | S8061800 | [1] | RING;BACK UP |
248 | S8062100 | [1] | RING;BACK UP |
260 | 1.131-00042 | [1] | SPRING |
275 | S8000081 | [2] | O-RING |
301 | *NA00460 | [1] | . FLANGE;REAR |
323 | 1.424-00024 | [1] | SPOOL |
324 | 1.181-00059 | [2] | PLUG;FOR MAIN |
325 | 1.416-00009 | [2] | STOPPER |
326 | 1.181-00067 | [2] | PLUG;CHECK |
327 | 1.420-00013 | [2] | VALVE;CHECK |
328 | 1.131-00058 | [2] | SPRING;FOR MAIN |
330 | 1.129-00006 | [2] | SPRING;CHECK |
336 | S8000321 | [2] | O-RING |
337 | S8002731 | [2] | O-RING |
341 | S5700891 | [1] | PIN;PARALLEL |
343 | S2221471 | [12] | BOLT,SOCKET |
346 | 2181-1116D2 | [2] | PLUG |
352 | 2181-1890D2 | [2] | PLUG |
354 | 181-00318 | [7] | BOLT;SOCKER |
355 | S8000181 | [2] | O-RING |
357 | 2181-1890D4 | [2] | PLUG |
358 | S8000111 | [2] | O-RING |
359 | S8000141 | [2] | O-RING |
363 | 1.424-00041 | [1] | SPOOL;2 SPEED |
366 | 1.131-00001 | [1] | SPRING |
366 | 111601-00354 | [1] | SPRING |
368 | S6250182 | [2] | BALL |
379 | 1.471-00001 | [1] | FILTER |
380 | 2181-1890D3 | [2] | PLUG |
381 | 2.409-00058 | [1] | PISTON |
382 | 1.181-00062 | [2] | PLUG |
![]() |